Floor areas
| Schedule of areas | ||
| Floor | Sq m | Sq ft |
| Ninth | 719.00 | 7,740 |
| Eighth | 733.93 | 7,900 |
| Seventh | 733.93 | 7,900 |
| Sixth | 724.64 | 7,800 |
| Fifth | 724.64 | 7,800 |
| Fourth | 743.22 | 8,000 |
| Third | 743.22 | 8,000 |
| Second | 743.22 | 8,000 |
| First | 668.90 | 7,200 |
| Ground | 436.64 | 4,700 |
| Total | 6,971.34 | 75,040 |
| Reception | 157.93 | 1,700 |
| Basement (storage) | 28.79 | 310 |
24 secure basement car parking spaces